| TYPE OF STOCK | NO | AVERAGE PRICE | AVERAGE PRICE/KG |
| A GRADE A2+ | 1 | R12,000.00 | R34.38 |
| AB GRADE (THIN) | 5 | R7,740.00 | R26.38 |
| AB GRADE A2+ | 1 | R8,700.00 | R25.82 |
| BULL (SLAUGHTER) | 3 | R14,966.67 | R22.73 |
| COW (VERY THIN) | 16 | R6,184.38 | R14.67 |
| STORE COW/C1 | 42 | R7,408.33 | R18.11 |
| FAT COW C2+ | 25 | R10,008.00 | R23.03 |
| COW & CALF | 17 | R9,947.06 | R21.13 |
| FRIESLAND CALVES >200KG | 1 | R4,550.00 | R26.92 |
| FRIESLAND CALVES 201 -250KG | 4 | R3,800.00 | R20.11 |
| FRIESLAND CALVES >300KG | 1 | R6,600.00 | R21.15 |
| LIGHT HEIFER(S) <180KG | 14 | R6,278.57 | R35.82 |
| HEIFER(S) 181 -210KG | 5 | R7,300.00 | R37.44 |
| HEIFER(S) 211-250KG | 12 | R8,125.00 | R33.39 |
| HEIFER(S) 251 -280KG | 6 | R9,308.33 | R34.54 |
| HEIFER(S) 281 -320KG | 3 | R8,566.67 | R29.14 |
| JERSEY CALVES | 5 | R3,300.00 | R14.73 |
| LAMB(S) A2+ | 32 | R1,225.00 | R35.00 |
| MUTTON C2+ | 2 | R1,125.00 | R23.94 |
| NGUNI HEIFER(S) 211 -250KG | 1 | R5,700.00 | R26.64 |
| NGUNI TOLLIE(S) 181 -210KG | 1 | R4,300.00 | R21.18 |
| NGUNI TOLLIE(S) 211 -250KG | 2 | R6,700.00 | R29.78 |
| NGUNI TOLLIE(S) >321KG | 2 | R8,200.00 | R27.24 |
| TRADE OX(EN) | 11 | R10,581.82 | R27.14 |
| SLAUGHTER OX(EN) | 9 | R9,155.56 | R25.16 |
| LIGHT TOLLIE(S) <180KG | 34 | R5,347.06 | R35.16 |
| TOLLIE(S) 181-210KG | 19 | R7,910.53 | R39.53 |
| TOLLIE(S) 211-250KG | 49 | R8,863.27 | R37.27 |
| TOLLIE(S) 251 -280KG | 54 | R9,311.11 | R35.65 |
| TOLLIE(S) 281 -320KG | 1 | R8,250.00 | R28.16 |
| TOLLIE(S) >321KG | 4 | R9,575.00 | R27.83 |
