You are currently viewing Sneeuberg Sale 20 May 2015

There were 602 sheep & goats and 708 cattle on offer at the recent Sneeuberg sale held on 20 May 2015. Prices were as follows:

Type of Stock No of Stock Average Price Average Price/kg
Lambs (A2+) 158 R913.33 R23.87/kg
Ram Lambs 15 R1050.00 R21.60/kg
Store Lambs 325 R779.11 R26.79/kg
Lambs (AB Grade) 1 R1090.00 R15.57/kg
Lambs (B Grade) 40 R960.00 R19.10/kg
Mutton (C2+) 54 R895.37 R17.61/kg
Boergoat Ewes 5 R800.00 R15.38/kg
Rams 4 R1210.00 R14.24/kg
AB Grade (Thin) 14 R4657.46 R13.89/kg
Bulls (Slaughter) 4 R8000.00 R13.44/kg
Cows (Very Thin) 27 R3809.29 R11.23/kg
Cows (Store/C1) 28 R4960.61 R11.80/kg
Cows (C2+) 56 R6547.92 R14.09/kg
Cows & Calves 2 R6600.00 R6600.00
Light Heifers <180kg 128 R3134.77 R20.51/kg
Heifers 181-210kg 33 R3897.33 R19.21/kg
Heifers 211-250kg 35 R4242.86 R19.03/kg
Heifers 251-280kg 2 R2750.00 R9.91/kg
Heifers 281-320kg 1 R4550.00 R15.42/kg
Nguni Heifers <180kg 12 R3066.67 R17.64/kg
Nguni Heifers 210-250kg 5 R2760.00 R12.26/kg
Nguni Heifers 251-280kg 1 R3250.00 R12.50/kg
Nguni Tollies <180kg 11 R1750.00 R13.19/kg
Nguni Tollies 181-210kg 31 R3167.74 R17.03/kg
Nguni Tollies 211-250kg 6 R4100.00 R18.98/kg
Nguni Tollies 251-280kg 4 R3750.00 R13.20/kg
Slaughter Oxen 21 R5454.76 R13.13/kg
Tollies <180kg 140 R3497.86 R21.83/kg
Tollies 181-210kg 97 R4424.34 R22.26/kg
Tollies 211-250kg 45 R4688.89 R20.83/kg
Tollies 251-280kg 1 R4850.00 R17.96/kg
Tollies 281-320kg 4 R5075.00 R17.90/kg

 

Nguni Heifers <180kg