| Type of Stock | No of Stock | Average Price | Average Price/kg |
| Rams (Slaughter) | |||
| Angora Kapaters | |||
| Angora Ewes | |||
| Angora Rams | |||
| Boergoat Kapaters <36kg | |||
| Boergoat Kapaters >36kg | |||
| Boergoat Maiden Ewes | |||
| Boergoat Ewes | |||
| Boergoat Rams | |||
| Lambs (Thin) | |||
| Lambs (A2+) | |||
| Lambs AB Grade | |||
| Mutton (Very Thin/C0) | |||
| Mutton (Trade/C1) | |||
| Mutton (C2+) | |||
| AB Grades (Thin) | |||
| Bulls (Slaughter) | |||
| Cows (Very Thin) | |||
| Cows (Store/C1) | |||
| Cows (C2+) | |||
| Cows & Calves | |||
| Slaughter Oxen | |||
| Trade Oxen | |||
| Heifers <180kg | |||
| Heifers 181-210kg | |||
| Heifers 211-250kg | |||
| Heifers 251-280kg | |||
| Heifers 281-320kg | |||
| Heifers 321kg+ | |||
| Nguni Heifers 211-250kg | |||
| Nguni Heifers 251-280kg | |||
| Nguni Tollies <180kg | |||
| Nguni Tollies 211-250kg | |||
| Nguni Tollies 251-280kg | |||
| Nguni Tollies 281-320kg | |||
| Nguni Tollies 321kg+ | |||
| Tollies <180kg | |||
| Tollies 181-210kg | |||
| Tollies 211-250kg | |||
| Tollies 251-280kg | |||
| Jersey X |
