| Description | No | Weight | Ave Price | Ave Price/kg |
| AB GRADE (THIN) | 12 | 267.50 | R 6,591.67 | R 24.64 |
| AB GRADE A2+ | 1 | 385.00 | R 8,950.00 | R 23.25 |
| BULL (SLAUGHTER) | 5 | 736.00 | R 15,160.00 | R 20.60 |
| B GRADE B2+ | 11 | 447.18 | R 9,718.18 | R 21.73 |
| STORE COW/C1 | 3 | 464.67 | R 8,433.33 | R 18.15 |
| FAT COW C2+ | 30 | 490.87 | R 10,415.00 | R 21.22 |
| LIGHT HEIFER(S) <180KG | 2 | 162.00 | R 4,150.00 | R 25.62 |
| HEIFER(S) 181 -210KG | 5 | 219.00 | R 7,000.00 | R 31.96 |
| HEIFER(S) 251 -280KG | 3 | 270.00 | R 8,500.00 | R 31.48 |
| HEIFER(S) 281 -320KG | 2 | 317.00 | R 7,100.00 | R 22.40 |
| HEIFER(S) >321KG | 3 | 336.33 | R 8,500.00 | R 25.27 |
| MUTTON C1 | 24 | 50.38 | R 891.67 | R 17.70 |
| MUTTON C2+ | 89 | 55.29 | R 1,344.38 | R 24.31 |
| NGUNI HEIFER(S) 211 -250KG | 6 | 222.00 | R 5,350.00 | R 24.10 |
| NGUNI TOLLIE(S) 181 -210KG | 6 | 210.00 | R 4,900.00 | R 23.33 |
| NGUNI TOLLIE(S) 211 -250KG | 1 | 220.00 | R 4,000.00 | R 18.18 |
| TRADE OX(EN) | 9 | 597.11 | R 14,077.78 | R 23.58 |
| RAM(S) (SLAUGHTER) | 2 | 80.00 | R 1,300.00 | R 16.25 |
| LIGHT TOLLIE(S) <180KG | 5 | 163.00 | R 5,680.00 | R 34.85 |
| TOLLIE(S) 181-210KG | 11 | 202.27 | R 7,290.91 | R 36.04 |
| TOLLIE(S) 211-250KG | 11 | 231.91 | R 7,781.82 | R 33.56 |
| TOLLIE(S) 251 -280KG | 2 | 272.00 | R 9,400.00 | R 34.56 |
| TOLLIE(S) 281 -320KG | 13 | 273.23 | R 9,438.46 | R 34.54 |
