| Descrption | No | Weight | Average Price | Average Price/kg |
| A GRADE A2+ | 3.00 | 443.33 | R 12,666.67 | R 28.57 |
| AB GRADE A2+ | 4.00 | 501.50 | R 13,050.00 | R 26.02 |
| ANGORA EWE(S) | 9.00 | 47.00 | R 990.00 | R 21.06 |
| ANGORA BREEDING RAM (S) | 2.00 | 80.00 | R 1,500.00 | R 18.75 |
| BULL (SLAUGHTER) | 4.00 | 632.50 | R 16,025.00 | R 25.34 |
| B GRADE B2+ | 8.00 | 443.13 | R 11,162.50 | R 25.19 |
| STORE COW/C1 | 3.00 | 411.67 | R 7,866.67 | R 19.11 |
| FAT COW C2+ | 95.00 | 522.16 | R 12,803.16 | R 24.52 |
| COW & CALF | 5.00 | 546.00 | R 12,280.00 | R 22.49 |
| HEIFER(S) 281 -320KG | 2.00 | 282.50 | R 7,200.00 | R 25.49 |
| HEIFER(S) >321KG | 5.00 | 326.00 | R 8,760.00 | R 26.87 |
| LAMB(S) A2+ | 57.00 | 37.05 | R 1,440.70 | R 38.88 |
| MUTTON C1 | 1.00 | 55.00 | R 800.00 | R 14.55 |
| MUTTON C2+ | 154.00 | 53.41 | R 1,636.43 | R 30.64 |
| NGUNI HEIFER(S) 211 -250KG | 7.00 | 240.00 | R 7,500.00 | R 31.25 |
| NGUNI TOLLIE(S) 251 -280KG | 9.00 | 272.00 | R 8,100.00 | R 29.78 |
| NGUNI TOLLIE(S) 281 -320KG | 2.00 | 288.00 | R 8,600.00 | R 29.86 |
| TRADE OX(EN) | 6.00 | 415.00 | R 10,350.00 | R 24.94 |
| SLAUGHTER OX(EN) | 2.00 | 395.00 | R 11,000.00 | R 27.85 |
| RAM(S) (SLAUGHTER) | 13.00 | 74.00 | R 1,898.08 | R 25.65 |
| TOLLIE(S) 181-210KG | 5.00 | 205.20 | R 7,140.00 | R 34.80 |
| TOLLIE(S) 211-250KG | 4.00 | 232.50 | R 7,325.00 | R 31.51 |
| TOLLIE(S) 251 -280KG | 4.00 | 269.00 | R 7,500.00 | R 27.88 |
| TOLLIE(S) 281 -320KG | 2.00 | 280.00 | R 7,450.00 | R 26.61 |
| TOLLIE(S) >321KG | 10.00 | 332.90 | R 9,770.00 | R 29.35 |
