Description | No | Ave Weight | Ave Price | Ave Price/kg |
ANGORA KAPATER(S) | 202 | 52.17 | R1,134.16 | R21.74 |
ANGORA EWE(S) | 33 | 39.00 | R870.00 | R22.31 |
ANGORA RAM(S) | 6 | 61.00 | R1,100.00 | R18.03 |
LAMB(S) (THIN) | 87 | 40.81 | R1,501.78 | R36.80 |
LAMB(S) A2+ | 87 | 43.71 | R1,678.85 | R38.41 |
STORE LAMB(S) | 29 | 33.84 | R1,280.34 | R37.83 |
LAMB(S) AB GRADE | 18 | 45.75 | R1,812.50 | R39.62 |
SHEEP B GRADE B2+ | 6 | 50.30 | R1,525.00 | R30.32 |
MUTTON C1 | 34 | 50.90 | R1,306.62 | R25.67 |
MUTTON C2+ | 76 | 56.70 | R1,562.04 | R27.55 |
RAM(S) (SLAUGHTER) | 29 | 77.00 | R2,068.97 | R26.87 |
