| DESCRIPTION | NO | WEIGHT | AVE PRICE | AVE PRICE/KG |
| CATTLE AB GRADE (THIN) | 4 | 262.50 | R 6,300.00 | R 24.00 |
| CATTLE AB GRADE A2+ | 4 | 447.75 | R 13,475.00 | R 30.09 |
| BULL (SLAUGHTER) | 4 | 781.25 | R 23,800.00 | R 30.46 |
| CATTLE B GRADE B2+ | 3 | 500.00 | R 13,800.00 | R 27.60 |
| THIN COW/C0 | 27 | 424.11 | R 8,688.89 | R 20.49 |
| STORE COW/C1 | 13 | 457.85 | R 9,930.77 | R 21.69 |
| FAT COW C2+ | 23 | 519.48 | R 14,721.74 | R 28.34 |
| HEIFER(S) 211-250KG | 2 | 245.00 | R 6,250.00 | R 25.51 |
| NGUNI TOLLIE(S) 211 -250KG | 1 | 230.00 | R 6,500.00 | R 28.26 |
| NGUNI TOLLIE(S) 251 -280KG | 1 | 275.00 | R 6,600.00 | R 24.00 |
| NGUNI TOLLIE(S) 281 -320KG | 1 | 290.00 | R 6,600.00 | R 22.76 |
| TRADE OX(EN) | 2 | 350.00 | R 8,550.00 | R 24.43 |
| LIGHT TOLLIE(S) <180KG | 4 | 162.50 | R 5,500.00 | R 33.85 |
| TOLLIE(S) 181-210KG | 3 | 200.00 | R 7,166.67 | R 35.83 |
| TOLLIE(S) 251 -280KG | 3 | 275.00 | R 9,133.33 | R 33.21 |
