| DESCRIPTION | NO | WEIGHT | AVE PRICE | AVE PRICE/KG |
| CATTLE A GRADE (THIN) | 7 | 240.71 | R 6,442.86 | R 26.77 |
| CATTLE AB GRADE (THIN) | 54 | 359.57 | R 8,200.00 | R 22.80 |
| CATTLE AB GRADE A2+ | 15 | 400.67 | R 10,173.33 | R 25.39 |
| BULL (SLAUGHTER) | 22 | 557.27 | R 13,122.73 | R 23.55 |
| CATTLE B GRADE B2+ | 1 | 550.00 | R 14,400.00 | R 26.18 |
| THIN COW/C0 | 18 | 350.89 | R 6,444.44 | R 18.37 |
| STORE COW/C1 | 35 | 369.14 | R 7,794.29 | R 21.11 |
| FAT COW C2+ | 44 | 604.32 | R 11,605.68 | R 19.20 |
| PREGNANT COW(S) | 13 | 376.54 | R 7,950.00 | R 21.11 |
| COW & CALF | 19 | 462.53 | R 10,431.58 | R 22.55 |
| DAIRY COW C1 | 12 | 435.25 | R 7,208.33 | R 16.56 |
| DAIRY COW C2+ | 1 | 404.00 | R 8,100.00 | R 20.05 |
| FRIESLAND CALVES <200KG | 2 | 195.00 | R 4,800.00 | R 24.62 |
| FRIESLAND CALVES 201 -250KG | 8 | 228.00 | R 6,400.00 | R 28.07 |
| FRIESLAND CALVES 251 -300KG | 3 | 271.00 | R 6,000.00 | R 22.14 |
| FRIESLAND CALVES >300KG | 9 | 354.44 | R 7,711.11 | R 21.76 |
| LIGHT HEIFER(S) <180KG | 5 | 122.20 | R 4,060.00 | R 33.22 |
| HEIFER(S) 251 -280KG | 6 | 275.00 | R 7,466.67 | R 27.15 |
| HEIFER(S) 281 -320KG | 3 | 300.00 | R 8,333.33 | R 27.78 |
| HEIFER(S) >321KG | 3 | 327.00 | R 8,000.00 | R 24.46 |
| JERSEY CALVES | 3 | 267.33 | R 4,733.33 | R 17.71 |
| NGUNI HEIFER(S) 251 -280KG | 3 | 266.00 | R 7,550.00 | R 28.38 |
| NGUNI LIGHT TOLLIE(S) <180KG | 1 | 156.00 | R 5,100.00 | R 32.69 |
| NGUNI TOLLIE(S) 181 -210KG | 1 | 210.00 | R 6,700.00 | R 31.90 |
| NGUNI TOLLIE(S) 211 -250KG | 2 | 214.00 | R 6,000.00 | R 28.04 |
| NGUNI TOLLIE(S) 281 -320KG | 1 | 312.00 | R 8,300.00 | R 26.60 |
| TRADE OX(EN) | 24 | 342.58 | R 10,604.17 | R 30.95 |
| LIGHT TOLLIE(S) <180KG | 4 | 132.50 | R 4,250.00 | R 32.08 |
| TOLLIE(S) 181-210KG | 2 | 205.00 | R 6,000.00 | R 29.27 |
| TOLLIE(S) 211-250KG | 1 | 240.00 | R 7,000.00 | R 29.17 |
| TOLLIE(S) 251 -280KG | 15 | 267.73 | R 8,773.33 | R 32.77 |
| TOLLIE(S) 281 -320KG | 6 | 302.83 | R 8,416.67 | R 27.79 |
| ANGORA EWE(S) | 105 | 37.06 | R 650.00 | R 17.54 |
| BOERGOAT KAPATER(S) <35KG | 254 | 29.72 | R 2,292.50 | R 77.15 |
| SAANEN GOAT(S) | 2 | 59.00 | R 2,400.00 | R 40.68 |
| BOERGOAT KAPATER(S) >35KG | 35 | 36.29 | R 2,600.00 | R 71.65 |
| BOERGOAT MAIDEN EWE(S) | 28 | 31.71 | R 2,576.79 | R 81.25 |
| BOERGOAT EWE(S) | 70 | 48.56 | R 1,858.93 | R 38.28 |
| BOERGOAT RAM(S) | 7 | 76.57 | R 3,557.14 | R 46.46 |
| XB GOAT(S) | 50 | 31.28 | R 1,593.00 | R 50.93 |
| KALAHARI RAM(S) | 1 | 28.00 | R 1,425.00 | R 50.89 |
| LAMB(S) A2+ | 407 | 329.44 | R 1,933.85 | R 5.87 |
| STORE LAMB(S) | 70 | 31.33 | R 1,387.86 | R 44.30 |
| LAMB(S) AB GRADE | 7 | 60.43 | R 2,599.29 | R 43.01 |
| SHEEP (VERY THIN) | 45 | 46.33 | R 1,186.11 | R 25.60 |
| SHEEP C1 | 51 | 48.08 | R 1,469.41 | R 30.56 |
| SHEEP C2+ | 160 | 57.08 | R 1,861.16 | R 32.61 |
| RAM(S) (SLAUGHTER) | 33 | 54.79 | R 1,476.52 | R 26.95 |
| PIGLET(S) | 14 | 43.57 | R 810.71 | R 18.61 |
