| DESCRIPTION | NO | WEIGHT | AVE PRICE | AVE PRICE/KG |
| CATTLE AB GRADE (THIN) | 2 | 275.00 | R 6,900.00 | R 25.09 |
| CATTLE AB GRADE A2+ | 4 | 377.00 | R 10,525.00 | R 27.92 |
| BULL (SLAUGHTER) | 9 | 637.67 | R 18,911.11 | R 29.66 |
| CATTLE B GRADE B2+ | 3 | 459.00 | R 13,000.00 | R 28.32 |
| THIN COW/C0 | 14 | 429.36 | R 9,128.57 | R 21.26 |
| STORE COW/C1 | 61 | 436.66 | R 10,068.85 | R 23.06 |
| FAT COW C2+ | 66 | 493.14 | R 13,775.76 | R 27.93 |
| COW & CALF | 7 | 500.57 | R 13,785.71 | R 27.54 |
| LIGHT HEIFER(S) <180KG | 1 | 180.00 | R 4,000.00 | R 22.22 |
| HEIFER(S) 181 -210KG | 3 | 189.00 | R 6,000.00 | R 31.75 |
| HEIFER(S) 211-250KG | 5 | 239.20 | R 6,500.00 | R 27.17 |
| HEIFER(S) 281 -320KG | 3 | 287.00 | R 9,700.00 | R 33.80 |
| HEIFER(S) >321KG | 2 | 327.00 | R 9,000.00 | R 27.52 |
| NGUNI HEIFER(S) 251 -280KG | 2 | 262.00 | R 8,700.00 | R 33.21 |
| NGUNI HEIFER(S) 281 -320KG | 1 | 288.00 | R 8,500.00 | R 29.51 |
| NGUNI HEIFER(S) >321KG | 1 | 330.00 | R 10,300.00 | R 31.21 |
| NGUNI LIGHT TOLLIE(S) <180KG | 4 | 166.50 | R 4,950.00 | R 29.73 |
| NGUNI TOLLIE(S) 211 -250KG | 1 | 238.00 | R 6,200.00 | R 26.05 |
| NGUNI TOLLIE(S) 251 -280KG | 8 | 279.00 | R 7,600.00 | R 27.24 |
| NGUNI TOLLIE(S) 281 -320KG | 1 | 320.00 | R 7,000.00 | R 21.88 |
| TRADE OX(EN) | 7 | 307.14 | R 8,428.57 | R 27.44 |
| SLAUGHTER OX(EN) | 12 | 435.75 | R 11,083.33 | R 25.44 |
| TOLLIE(S) 181-210KG | 2 | 199.00 | R 6,150.00 | R 30.90 |
| TOLLIE(S) 211-250KG | 2 | 243.00 | R 6,000.00 | R 24.69 |
| TOLLIE(S) 251 -280KG | 1 | 248.00 | R 5,700.00 | R 22.98 |
| ANGORA KAPATER(S) | 38 | 42.84 | R 1,067.11 | R 24.91 |
| ANGORA EWE(S) | 32 | 39.16 | R 854.69 | R 21.83 |
| BOERGOAT KAPATER(S) <35KG | 136 | 27.52 | R 1,811.73 | R 65.83 |
| SAVANNA EWE(S) | 8 | 64.00 | R 3,762.50 | R 58.79 |
| SAVANNA MAIDEN EWE(S) | 1 | 30.00 | R 2,300.00 | R 76.67 |
| BOERGOAT KAPATER(S) >35KG | 33 | 36.15 | R 2,483.33 | R 68.69 |
| BOERGOAT MAIDEN EWE(S) | 15 | 18.87 | R 2,103.33 | R 111.48 |
| BOERGOAT EWE(S) | 49 | 48.96 | R 2,387.76 | R 48.77 |
| BOERGOAT RAM(S) | 5 | 61.60 | R 2,650.00 | R 43.02 |
| SAVANNA RAM(S) | 1 | 60.00 | R 1,550.00 | R 25.83 |
| XB GOAT(S) | 15 | 37.07 | R 1,480.00 | R 39.93 |
| LAMB(S) (THIN) | 100 | 30.51 | R 1,220.10 | R 39.99 |
| LAMB(S) A2+ | 51 | 36.18 | R 1,578.43 | R 43.63 |
| STORE LAMB(S) | 16 | 34.44 | R 1,439.06 | R 41.79 |
| LAMB(S) AB GRADE | 38 | 43.63 | R 1,631.58 | R 37.39 |
| SHEEP C1 | 28 | 49.00 | R 1,600.00 | R 32.65 |
| SHEEP C2+ | 391 | 51.73 | R 1,705.05 | R 32.96 |
| RAM(S) (SLAUGHTER) | 12 | 81.58 | R 2,612.50 | R 32.02 |
