Description | No | Ave Weight | Ave Price | Ave Price/kg |
CATTLE AB GRADE (THIN) | 4 | 288.00 | R 6,900.00 | R 23.96 |
CATTLE AB GRADE A2+ | 1 | 324.00 | R 7,700.00 | R 23.77 |
BULL (SLAUGHTER) | 8 | 621.25 | R 14,612.50 | R 23.52 |
THIN COW/C0 | 19 | 388.63 | R 6,957.89 | R 17.90 |
STORE COW/C1 | 25 | 382.04 | R 7,528.00 | R 19.70 |
FAT COW C2+ | 12 | 443.25 | R 9,700.00 | R 21.88 |
PREGNANT COW(S) | 27 | 429.37 | R 8,948.15 | R 20.84 |
COW & CALF | 40 | 471.53 | R 10,170.00 | R 21.57 |
FRIESLAND TOLLIE(S) | 3 | 277.00 | R 4,300.00 | R 15.52 |
LIGHT HEIFER(S) <180KG | 3 | 108.00 | R 2,600.00 | R 24.07 |
HEIFER(S) 181 -210KG | 10 | 199.20 | R 5,140.00 | R 25.80 |
HEIFER(S) 211-250KG | 1 | 242.00 | R 5,600.00 | R 23.14 |
HEIFER(S) 251 -280KG | 42 | 263.10 | R 7,934.52 | R 30.16 |
HEIFER(S) >321KG | 14 | 315.36 | R 8,035.71 | R 25.48 |
JERSEY CALVES | 7 | 254.86 | R 3,771.43 | R 14.80 |
JERSEY OXEN | 2 | 456.00 | R 7,500.00 | R 16.45 |
NGUNI LIGHT HEIFER(S) <180KG | 11 | 140.73 | R 4,654.55 | R 33.07 |
NGUNI HEIFER(S) 251 -280KG | 1 | 274.00 | R 7,200.00 | R 26.28 |
NGUNI TOLLIE(S) 181 -210KG | 2 | 187.00 | R 4,600.00 | R 24.60 |
NGUNI TOLLIE(S) 211 -250KG | 9 | 213.00 | R 4,300.00 | R 20.19 |
TRADE OX(EN) | 16 | 302.75 | R 7,981.25 | R 26.36 |
LIGHT TOLLIE(S) <180KG | 8 | 126.75 | R 3,650.00 | R 28.80 |
TOLLIE(S) 181-210KG | 3 | 208.00 | R 5,000.00 | R 24.04 |
TOLLIE(S) 211-250KG | 3 | 241.00 | R 6,500.00 | R 26.97 |
TOLLIE(S) 251 -280KG | 3 | 268.67 | R 6,700.00 | R 24.94 |
TOLLIE(S) 281 -320KG | 20 | 300.95 | R 8,450.00 | R 28.08 |
TOLLIE(S) >321KG | 11 | 326.73 | R 8,236.36 | R 25.21 |
ANGORA KAPATER(S) | 5 | 41.00 | R 925.00 | R 22.56 |
BOERGOAT KAPATER(S) <35KG | 27 | 24.44 | R 1,446.85 | R 59.19 |
BOERGOAT KAPATER(S) >35KG | 1 | 62.00 | R 4,100.00 | R 66.13 |
BOERGOAT MAIDEN EWE(S) | 5 | 24.40 | R 1,870.00 | R 76.64 |
BOERGOAT EWE(S) | 15 | 50.33 | R 2,276.67 | R 45.23 |
BOERGOAT RAM(S) | 3 | 51.33 | R 2,050.00 | R 39.94 |
XB GOAT(S) | 8 | 25.25 | R 631.25 | R 25.00 |
LAMB(S) A2+ | 372 | 38.17 | R 1,667.30 | R 43.68 |
LAMB RAM(S) | 46 | 25.13 | R 1,067.39 | R 42.47 |
LAMB(S) AB GRADE | 17 | 48.53 | R 2,005.88 | R 41.33 |
MUTTON C1 | 14 | 45.43 | R 1,171.43 | R 25.79 |
MUTTON C2+ | 255 | 56.52 | R 1,800.39 | R 31.85 |
EWE(S) & LAMB(S) | 2 | 73.00 | R 1,675.00 | R 22.95 |
RAM(S) (SLAUGHTER) | 8 | 75.25 | R 2,343.75 | R 31.15 |
PIG(S) | 1 | 102.00 | R 1,200.00 | R 11.76 |
PIGLET(S) | 2 | 33.00 | R 400.00 | R 12.12 |
