DESCRIPTION | NO | AVE WEIGHT | AVE PRICE | AVE PRICE/KG |
CATTLE A GRADE (THIN) | 13 | 323.54 | 8,292.31 | R25.63 |
CATTLE A GRADE A2+ | 4 | 385.75 | 10,650.00 | R27.61 |
CATTLE AB GRADE (THIN) | 11 | 332.91 | 8,418.18 | R25.29 |
BULL (SLAUGHTER) | 5 | 492.80 | 12,380.00 | R25.12 |
THIN COW/C0 | 13 | 347.54 | 6,492.31 | R18.68 |
STORE COW/C1 | 23 | 386.04 | 7,891.30 | R20.44 |
FAT COW C2+ | 13 | 433.08 | 10,457.69 | R24.15 |
COW & CALF | 12 | 422.33 | 9,616.67 | R22.77 |
DAIRY COW (THIN) | 2 | 420.00 | 7,200.00 | R17.14 |
DAIRY COW C1 | 7 | 426.43 | 8,628.57 | R20.23 |
DAIRY COW C2+ | 7 | 466.86 | 10,742.86 | R23.01 |
FRIESLAND CALVES 201 -250KG | 2 | 230.00 | 4,750.00 | R20.65 |
FRIESLAND CALVES >300KG | 1 | 306.00 | 5,800.00 | R18.95 |
HEIFER(S) 181 -210KG | 2 | 198.00 | 6,600.00 | R33.33 |
HEIFER(S) 211-250KG | 9 | 238.44 | 7,666.67 | R32.15 |
HEIFER(S) 251 -280KG | 10 | 267.30 | 7,920.00 | R29.63 |
HEIFER(S) 281 -320KG | 9 | 299.00 | 8,200.00 | R27.42 |
JERSEY CALVES | 9 | 197.22 | 4,700.00 | R23.83 |
NGUNI HEIFER(S) 181 -210KG | 1 | 208.00 | 4,500.00 | R21.63 |
NGUNI HEIFER 281 -320KG | 2 | 312.00 | 7,700.00 | R24.68 |
NGUNI LIGHT TOLLIE(S) <180KG | 1 | 118.00 | 2,700.00 | R22.88 |
NGUNI TOLLIE(S) 181 -210KG | 5 | 189.00 | 5,660.00 | R29.95 |
NGUNI TOLLIE(S) 211 -250KG | 2 | 240.00 | 5,550.00 | R23.13 |
NGUNI TOLLIE(S) 251 -280KG | 2 | 267.00 | 6,450.00 | R24.16 |
TRADE OX(EN) | 23 | 313.48 | 9,739.13 | R31.07 |
SLAUGHTER OX(EN) | 1 | 486.00 | 12,700.00 | R26.13 |
LIGHT TOLLIE(S) <180KG | 3 | 108.67 | 2,966.67 | R27.30 |
TOLLIE(S) 211-250KG | 1 | 224.00 | 7,300.00 | R32.59 |
TOLLIE(S) 251 -280KG | 1 | 272.00 | 8,700.00 | R31.99 |
TOLLIE(S) 281 -320KG | 4 | 292.75 | 7,975.00 | R27.24 |
TOLLIE(S) >321KG | 6 | 327.33 | 9,233.33 | R28.21 |
ANGORA EWE(S) | 36 | 38.00 | 670.00 | R17.63 |
BOERGOAT KAPATER(S) <35KG | 26 | 28.69 | 1,885.58 | R65.72 |
BOERGOAT MAIDEN EWE(S) | 3 | 34.00 | 2,216.67 | R65.20 |
BOERGOAT EWE(S) | 5 | 51.20 | 1,775.00 | R34.67 |
BOERGOAT RAM(S) | 1 | 82.00 | 3,100.00 | R37.80 |
SAVANNA RAM(S) | 1 | 64.00 | 1,800.00 | R28.13 |
LAMB(S) (THIN) | 4 | 31.00 | 1,075.00 | R34.68 |
LAMB(S) A2+ | 253 | 38.36 | 1,803.91 | R47.02 |
STORE LAMB(S) | 201 | 30.35 | 1,257.41 | R41.43 |
LAMB(S) AB GRADE | 15 | 40.67 | 1,293.67 | R31.81 |
SHEEP B GRADE B2+ | 3 | 48.67 | 1,308.33 | R26.88 |
SHEEP (VERY THIN) | 15 | 41.00 | 1,025.00 | R25.00 |
SHEEP C1 | 14 | 51.43 | 1,342.86 | R26.11 |
SHEEP C2+ | 109 | 57.56 | 1,707.06 | R29.66 |
RAM(S) (SLAUGHTER) | 68 | 69.63 | 1,797.21 | R25.81 |
PIGLET(S) | 4 | 35.75 | 606.25 | R16.96 |
