| Description | No | Weight | Ave Price | Ave Price/kg |
| A GRADE (THIN) | 10 | 281.20 | R 8,340.00 | R 29.66 |
| A GRADE A2+ | 1 | 442.00 | R 11,000.00 | R 24.89 |
| AB GRADE (THIN) | 12 | 330.50 | R 8,400.00 | R 25.42 |
| AB GRADE A2+ | 2 | 445.00 | R 10,550.00 | R 23.71 |
| ANGORA KID(S) | 22 | 16.00 | R 309.09 | R 19.32 |
| ANGORA KAPATER(S) | 69 | 17.52 | R 405.22 | R 23.13 |
| ANGORA EWE(S) | 139 | 34.17 | R 454.32 | R 13.29 |
| ANGORA BREEDING RAM(S) | 25 | 56.36 | R 827.00 | R 14.67 |
| BULL (SLAUGHTER) | 12 | 561.83 | R 13,425.00 | R 23.89 |
| BOERGOAT KAPATER(S) <35KG | 16 | 24.25 | R 1,495.31 | R 61.66 |
| BOERGOAT KAPATER(S) >35KG | 31 | 44.45 | R 2,098.39 | R 47.21 |
| BOERGOAT MAIDEN EWE(S) | 2 | 26.00 | R 1,575.00 | R 60.58 |
| BOERGOAT EWE(S) | 25 | 44.92 | R 1,955.00 | R 43.52 |
| BOERGOAT RAM(S) | 23 | 47.43 | R 1,927.17 | R 40.63 |
| XB GOATS | 70 | 44.41 | R 1,114.64 | R 25.10 |
| BOERGOAT RAM (STUD) | 8 | 0.00 | R 3,625.00 | #DIV/0! |
| COW (VERY THIN) | 7 | 374.29 | R 6,057.14 | R 16.18 |
| STORE COW/C1 | 27 | 403.22 | R 7,896.30 | R 19.58 |
| FAT COW C2+ | 50 | 497.44 | R 11,272.00 | R 22.66 |
| PREGNANT COW (S) | 3 | 491.33 | R 11,583.33 | R 23.58 |
| COW & CALF | 22 | 530.45 | R 12,809.09 | R 24.15 |
| PREGNANT HEIFER(S) | 15 | 463.00 | R 13,000.00 | R 28.08 |
| LIGHT HEIFER(S) <180KG | 16 | 176.31 | R 5,362.50 | R 30.41 |
| HEIFER(S) 181 -210KG | 13 | 205.92 | R 5,757.69 | R 27.96 |
| HEIFER(S) 211-250KG | 10 | 235.70 | R 6,202.50 | R 26.32 |
| HEIFER(S) 251 -280KG | 20 | 283.60 | R 7,860.00 | R 27.72 |
| HEIFER(S) 281 -320KG | 7 | 299.71 | R 8,542.86 | R 28.50 |
| HEIFER(S) >321KG | 10 | 350.30 | R 9,150.00 | R 26.12 |
| JERSEY CALVES | 1 | 214.00 | R 5,700.00 | R 26.64 |
| LAMB(S) (THIN) | 8 | 36.13 | R 862.50 | R 23.88 |
| LAMB(S) A2+ | 250 | 39.58 | R 1,547.40 | R 39.10 |
| STORE LAMB(S) | 80 | 28.24 | R 974.63 | R 34.52 |
| MUTTON (VERY THIN) | 2 | 31.00 | R 400.00 | R 12.90 |
| MUTTON C1 | 215 | 46.15 | R 991.47 | R 21.48 |
| MUTTON C2+ | 160 | 54.99 | R 1,482.97 | R 26.97 |
| NGUNI LIGHT HEIFER(S) >180KG | 1 | 160.00 | R 5,100.00 | R 31.88 |
| NGUNI HEIFER(S) 211 -250KG | 1 | 258.00 | R 6,000.00 | R 23.26 |
| NGUNI LIGHT TOLLIE(S) <180KG | 10 | 138.10 | R 3,250.00 | R 23.53 |
| NGUNI TOLLIE(S) 181 -210KG | 1 | 192.00 | R 5,700.00 | R 29.69 |
| NGUNI TOLLIE(S) 211 -250KG | 6 | 232.83 | R 7,550.00 | R 32.43 |
| NGUNI TOLLIE(S) 251 -280KG | 1 | 260.00 | R 7,000.00 | R 26.92 |
| NGUNI TOLLIE(S) 281 -320KG | 1 | 280.00 | R 7,700.00 | R 27.50 |
| TRADE OX(EN) | 40 | 363.25 | R 9,992.50 | R 27.51 |
| SLAUGHTER OX(EN) | 8 | 338.50 | R 8,800.00 | R 26.00 |
| RAM(S) (SLAUGHTER) | 3 | 89.33 | R 2,233.33 | R 25.00 |
| LIGHT TOLLIE(S) <180KG | 37 | 159.41 | R 5,286.49 | R 33.16 |
| TOLLIE(S) 181-210KG | 27 | 204.19 | R 7,425.93 | R 36.37 |
| TOLLIE(S) 211-250KG | 41 | 231.44 | R 8,278.05 | R 35.77 |
| TOLLIE(S) 251 -280KG | 12 | 270.00 | R 8,625.00 | R 31.94 |
| TOLLIE(S) 281 -320KG | 15 | 298.80 | R 9,106.67 | R 30.48 |
| TOLLIE(S) >321KG | 5 | 331.60 | R 9,260.00 | R 27.93 |
