| DESCRIPTION | NO | WEIGHT | AVE PRICE | AVE PRICE/KG |
| BULL (SLAUGHTER) | 9 | 583.33 | R 13,133.33 | R 22.51 |
| THIN COW/C0 | 14 | 400.93 | R 7,971.43 | R 19.88 |
| STORE COW/C1 | 6 | 414.17 | R 9,433.33 | R 22.78 |
| FAT COW C2+ | 18 | 487.94 | R 13,294.44 | R 27.25 |
| COW & CALF | 3 | 563.33 | R 11,916.67 | R 21.15 |
| LIGHT HEIFER(S) <180KG | 4 | 166.25 | R 4,650.00 | R 27.97 |
| HEIFER(S) 181 -210KG | 6 | 203.83 | R 5,183.33 | R 25.43 |
| HEIFER(S) 211-250KG | 12 | 229.92 | R 5,475.00 | R 23.81 |
| HEIFER(S) 251 -280KG | 4 | 269.50 | R 7,025.00 | R 26.07 |
| HEIFER(S) 281 -320KG | 2 | 310.00 | R 6,800.00 | R 21.94 |
| HEIFER(S) >321KG | 1 | 330.00 | R 9,800.00 | R 29.70 |
| NGUNI HEIFER(S) 211 -250KG | 1 | 230.00 | R 5,100.00 | R 22.17 |
| NGUNI HEIFER(S) 251 -280KG | 2 | 277.00 | R 8,000.00 | R 28.88 |
| NGUNI HEIFER 281 -320KG | 12 | 281.92 | R 7,850.00 | R 27.85 |
| NGUNI HEIFER(S) >321KG | 2 | 390.00 | R 11,250.00 | R 28.85 |
| NGUNI TOLLIE(S) 181 -210KG | 1 | 185.00 | R 4,500.00 | R 24.32 |
| NGUNI TOLLIE(S) 281 -320KG | 6 | 310.33 | R 8,533.33 | R 27.50 |
| NGUNI TOLLIE(S) >321KG | 2 | 350.00 | R 10,000.00 | R 28.57 |
| TRADE OX(EN) | 12 | 491.25 | R 16,008.33 | R 32.59 |
| LIGHT TOLLIE(S) <180KG | 1 | 130.00 | R 1,600.00 | R 12.31 |
| TOLLIE(S) 181-210KG | 4 | 202.00 | R 6,600.00 | R 32.67 |
| TOLLIE(S) 211-250KG | 1 | 225.00 | R 5,000.00 | R 22.22 |
| TOLLIE(S) 251 -280KG | 8 | 268.13 | R 6,712.50 | R 25.03 |
| TOLLIE(S) 281 -320KG | 1 | 320.00 | R 10,200.00 | R 31.88 |
| TOLLIE(S) >321KG | 1 | 350.00 | R 12,000.00 | R 34.29 |
| BOERGOAT KAPATER(S) <35KG | 67 | 27.48 | R 1,930.60 | R 70.26 |
| BOERGOAT KAPATER(S) >35KG | 7 | 38.00 | R 2,600.00 | R 68.42 |
| SAVANNA RAM(S) | 2 | 52.50 | R 2,000.00 | R 38.10 |
| STORE LAMB(S) | 46 | 30.13 | R 1,359.24 | R 45.11 |
| LAMB(S) AB GRADE | 7 | 40.86 | R 1,557.14 | R 38.11 |
| SHEEP (VERY THIN) | 4 | 33.10 | R 875.00 | R 26.44 |
| SHEEP C1 | 123 | 44.69 | R 1,263.58 | R 28.28 |
| SHEEP C2+ | 211 | 46.89 | R 1,540.64 | R 32.86 |
| RAM(S) (SLAUGHTER) | 6 | 58.33 | R 1,500.00 | R 25.71 |
