| Description | No | Weight | Ave Price | AVG R/KG |
| CATTLE A GRADE A2+ | 1 | 530.00 | 17,200.00 | 32.45 |
| BULL (SLAUGHTER) | 10 | 601.00 | 16,240.00 | 27.02 |
| THIN COW/C0 | 7 | 329.29 | 6,928.57 | 21.04 |
| STORE COW/C1 | 10 | 392.90 | 10,890.00 | 27.72 |
| FAT COW C2+ | 30 | 535.97 | 17,403.33 | 32.47 |
| PREGNANT COW(S) | 27 | 433.74 | 12,014.81 | 27.70 |
| COW & CALF | 7 | 423.57 | 10,864.29 | 25.65 |
| PREGNANT HEIFER(S) | 3 | 310.00 | 10,033.33 | 32.37 |
| DAIRY COW (THIN) | 2 | 337.50 | 5,450.00 | 16.15 |
| LIGHT HEIFER(S) <180KG | 1 | 145.00 | 4,000.00 | 27.59 |
| HEIFER(S) 211-250KG | 7 | 236.86 | 5,685.71 | 24.00 |
| HEIFER(S) 251 -280KG | 2 | 265.00 | 8,200.00 | 30.94 |
| HEIFER(S) 281 -320KG | 4 | 302.50 | 9,050.00 | 29.92 |
| HEIFER(S) >321KG | 2 | 340.00 | 9,900.00 | 29.12 |
| NGUNI LIGHT TOLLIE(S) <180KG | 12 | 125.58 | 3,075.00 | 24.49 |
| NGUNI TOLLIE(S) 181 -210KG | 2 | 192.00 | 4,000.00 | 20.83 |
| NGUNI TOLLIE(S) 211 -250KG | 1 | 215.00 | 3,500.00 | 16.28 |
| NGUNI TOLLIE(S) 251 -280KG | 3 | 266.00 | 7,100.00 | 26.69 |
| JERSEY OXEN | 1 | 370.00 | 8,600.00 | 23.24 |
| TRADE OX(EN) | 11 | 381.18 | 10,627.27 | 27.88 |
| SLAUGHTER OX(EN) | 6 | 713.67 | 25,533.33 | 35.78 |
| LIGHT TOLLIE(S) <180KG | 9 | 127.00 | 2,733.33 | 21.52 |
| TOLLIE(S) 181-210KG | 7 | 191.14 | 4,857.14 | 25.41 |
| TOLLIE(S) 211-250KG | 1 | 220.00 | 3,300.00 | 15.00 |
| TOLLIE(S) 251 -280KG | 5 | 273.00 | 5,460.00 | 20.00 |
| SAVANNA EWE(S) | 2 | 33.00 | 1,750.00 | 53.03 |
| BOERGOAT EWE(S) | 3 | 48.00 | 2,150.00 | 44.79 |
| KALAHARI RAM(S) | 1 | 60.00 | 1,950.00 | 32.50 |
| LAMB(S) A2+ | 3 | 38.00 | 1,400.00 | 36.84 |
| STORE LAMB(S) | 78 | 25.33 | 1,358.33 | 53.62 |
| LAMB(S) AB GRADE | 15 | 37.47 | 1,666.67 | 44.48 |
| SHEEP C1 | 237 | 37.56 | 1,487.45 | 39.61 |
| PREGNANT EWE(S) | 30 | 42.00 | 1,900.00 | 45.24 |
| SHEEP C2+ | 62 | 42.97 | 1,762.42 | 41.02 |
| RAM(S) (SLAUGHTER) | 1 | 70.00 | 2,800.00 | 40.00 |
