| Description | No | Ave Weight | Ave Price | Ave Price/kg |
| CATTLE A GRADE (THIN) | 5 | 224.60 | R 5,420.00 | R 24.13 |
| CATTLE AB GRADE (THIN) | 47 | 255.70 | R 6,660.64 | R 26.05 |
| BULL (SLAUGHTER) | 4 | 597.50 | R 12,250.00 | R 20.50 |
| STORE COW/C1 | 18 | 438.06 | R 8,272.22 | R 18.88 |
| FAT COW C2+ | 16 | 450.25 | R 10,468.75 | R 23.25 |
| COW & CALF | 9 | 506.00 | R 10,961.11 | R 21.66 |
| LIGHT HEIFER(S) <180KG | 9 | 148.11 | R 4,622.22 | R 31.21 |
| HEIFER(S) 181 -210KG | 16 | 198.81 | R 5,750.00 | R 28.92 |
| HEIFER(S) 211-250KG | 1 | 240.00 | R 7,100.00 | R 29.58 |
| NGUNI TOLLIE(S) 211 -250KG | 2 | 225.00 | R 5,400.00 | R 24.00 |
| TRADE OX(EN) | 1 | 325.00 | R 8,400.00 | R 25.85 |
| LIGHT TOLLIE(S) <180KG | 1 | 160.00 | R 5,300.00 | R 33.13 |
| TOLLIE(S) 181-210KG | 7 | 206.57 | R 7,485.71 | R 36.24 |
| TOLLIE(S) 211-250KG | 1 | 230.00 | R 5,000.00 | R 21.74 |
| TOLLIE(S) 251 -280KG | 1 | 270.00 | R 8,600.00 | R 31.85 |
| TOLLIE(S) 281 -320KG | 1 | 305.00 | R 7,800.00 | R 25.57 |
| ANGORA EWE(S) | 1 | 39.00 | R 400.00 | R 10.26 |
| BOERGOAT KAPATER(S) >35KG | 1 | 59.00 | R 3,300.00 | R 55.93 |
| BOERGOAT MAIDEN EWE(S) | 18 | 21.86 | R 1,888.89 | R 86.40 |
| BOERGOAT EWE(S) | 8 | 47.00 | R 2,000.00 | R 42.55 |
| BOERGOAT RAM(S) | 1 | 68.00 | R 4,000.00 | R 58.82 |
| SAVANNAH RAM(S) | 1 | 70.00 | R 4,700.00 | R 67.14 |
| LAMB(S) A2+ | 15 | 21.00 | R 1,040.00 | R 49.52 |
| STORE LAMB(S) | 8 | 29.10 | R 1,250.00 | R 42.96 |
| LAMB(S) AB GRADE | 5 | 44.00 | R 1,510.00 | R 34.32 |
| MUTTON C2+ | 196 | 50.60 | R 1,577.45 | R 31.17 |
| POULTRY | 32 | 0.00 | R 154.06 |
