| DESCRIPTION | QTY | AVG KG | AVG PRICE | AVG R/KG |
| CATTLE AB GRADE (THIN) | 1 | 360.00 | R 9,500.00 | R 26.39 |
| CATTLE AB GRADE A2+ | 1 | 390.00 | R 11,000.00 | R 28.21 |
| CATTLE B GRADE B2+ | 3 | 438.33 | R 12,933.33 | R 29.51 |
| BULL (SLAUGHTER) | 8 | 580.00 | R 16,500.00 | R 28.45 |
| THIN COW/C0 | 7 | 394.29 | R 8,571.43 | R 21.74 |
| STORE COW/C1 | 7 | 475.71 | R 11,914.29 | R 25.05 |
| FAT COW C2+ | 42 | 511.90 | R 16,226.19 | R 31.70 |
| PREGNANT COW(S) | 7 | 415.00 | R 10,942.86 | R 26.37 |
| DAIRY COW (THIN) | 11 | 402.64 | R 9,136.36 | R 22.69 |
| DAIRY COW C1 | 8 | 433.38 | R 11,387.50 | R 26.28 |
| JERSEY CALVES | 5 | 194.00 | R 5,300.00 | R 27.32 |
| LIGHT HEIFER(S) <180KG | 1 | 135.00 | R 4,050.00 | R 30.00 |
| HEIFER(S) 181 -210KG | 7 | 208.57 | R 7,271.43 | R 34.86 |
| HEIFER(S) 211-250KG | 4 | 226.00 | R 6,250.00 | R 27.65 |
| HEIFER(S) 251 -280KG | 4 | 272.50 | R 8,750.00 | R 32.11 |
| HEIFER(S) 281 -320KG | 2 | 317.00 | R 8,000.00 | R 25.24 |
| HEIFER(S) >321KG | 1 | 345.00 | R 9,000.00 | R 26.09 |
| NGUNI HEIFER(S) 181 -210KG | 1 | 210.00 | R 7,600.00 | R 36.19 |
| NGUNI HEIFER(S) 211 -250KG | 2 | 217.50 | R 7,050.00 | R 32.41 |
| LIGHT TOLLIE(S) <180KG | 1 | 125.00 | R 4,000.00 | R 32.00 |
| TOLLIE(S) 181-210KG | 1 | 205.00 | R 6,100.00 | R 29.76 |
| TOLLIE(S) 211-250KG | 3 | 215.00 | R 6,966.67 | R 32.40 |
| TOLLIE(S) 251 -280KG | 1 | 260.00 | R 5,400.00 | R 20.77 |
| TOLLIE(S) 281 -320KG | 5 | 286.00 | R 8,600.00 | R 30.07 |
| TOLLIE(S) >321KG | 1 | 350.00 | R 9,400.00 | R 26.86 |
| TRADE OX(EN) | 3 | 361.67 | R 9,900.00 | R 27.37 |
| SLAUGHTER OX(EN) | 9 | 481.44 | R 15,466.67 | R 32.13 |
| BOERGOAT KAPATER(S) <35KG | 15 | 27.00 | R 2,250.00 | R 83.33 |
| BOERGOAT EWE(S) | 13 | 45.00 | R 2,200.00 | R 48.89 |
| BOERGOAT RAM(S) | 1 | 80.00 | R 1,500.00 | R 18.75 |
| LAMB(S) A2+ | 10 | 46.00 | R 2,120.00 | R 46.09 |
| MUTTON C2+ | 366 | 44.68 | R 1,775.78 | R 39.74 |
| RAM(S) (SLAUGHTER) | 5 | 69.00 | R 2,050.00 | R 29.71 |
