| Description | No | Weight | Ave Price | Ave Price/kg |
| CATTLE AB GRADE (THIN) | 7 | 364.43 | R 11,085.71 | R 30.42 |
| BULL (SLAUGHTER) | 12 | 503.75 | R 15,925.00 | R 31.61 |
| THIN COW/C0 | 8 | 395.75 | R 10,250.00 | R 25.90 |
| STORE COW/C1 | 22 | 394.64 | R 11,036.36 | R 27.97 |
| FAT COW C2+ | 80 | 452.78 | R 14,811.25 | R 32.71 |
| COW & CALF | 2 | 452.00 | R 13,250.00 | R 29.31 |
| DAIRY COW (THIN) | 1 | 380.00 | R 9,000.00 | R 23.68 |
| DAIRY COW C1 | 3 | 403.00 | R 9,133.33 | R 22.66 |
| HEIFER(S) 211-250KG | 15 | 241.60 | R 8,633.33 | R 35.73 |
| HEIFER(S) 251 -280KG | 6 | 260.50 | R 9,833.33 | R 37.75 |
| HEIFER(S) 281 -320KG | 3 | 316.67 | R 10,266.67 | R 32.42 |
| NGUNI HEIFER(S) 211 -250KG | 2 | 215.00 | R 6,500.00 | R 30.23 |
| TRADE OX(EN) | 25 | 328.76 | R 10,824.00 | R 32.92 |
| SLAUGHTER OX(EN) | 14 | 360.57 | R 10,628.57 | R 29.48 |
| LIGHT TOLLIE(S) <180KG | 1 | 140.00 | R 3,800.00 | R 27.14 |
| TOLLIE(S) 181-210KG | 1 | 185.00 | R 5,000.00 | R 27.03 |
| TOLLIE(S) 211-250KG | 7 | 228.43 | R 6,557.14 | R 28.71 |
| TOLLIE(S) 251 -280KG | 1 | 265.00 | R 6,700.00 | R 25.28 |
| BOERGOAT EWES & KIDS | 6 | 63.00 | R 3,100.00 | R 49.21 |
| BOERGOAT KAPATER(S) <35KG | 27 | 29.19 | R 2,658.33 | R 91.09 |
| BOERGOAT KAPATER(S) >35KG | 1 | 40.00 | R 2,700.00 | R 67.50 |
| BOERGOAT MAIDEN EWE(S) | 19 | 26.00 | R 2,721.05 | R 104.66 |
| BOERGOAT EWE(S) | 26 | 40.02 | R 2,417.31 | R 60.40 |
| BOERGOAT RAM | 5 | 27.00 | R 3,650.00 | R 135.19 |
| SAVANNA EWE(S) | 10 | 46.40 | R 3,780.00 | R 81.47 |
| SAVANNA RAM | 7 | 8.57 | R 6,214.29 | R 725.00 |
| XB GOAT(S) | 1 | 40.00 | R 1,600.00 | R 40.00 |
| LAMB(S) (THIN) | 37 | 24.05 | R 1,206.76 | R 50.17 |
| SHEEP C1 | 133 | 38.35 | R 1,719.02 | R 44.82 |
| SHEEP C2+ | 122 | 47.26 | R 2,111.27 | R 44.67 |
| RAM(S) (SLAUGHTER) | 8 | 68.50 | R 2,525.00 | R 36.86 |
| DOHNE RAM | 13 | R 4,596.15 | ||
| DORMER RAM | 7 | R 7,571.43 | ||
| MERINO RAM | 5 | R 5,550.00 | ||
| HORSE | 1 | R 3,500.00 | ||
| POULTRY | 29 | R 133.45 |
