| Description | No | Weight | Ave Price | Ave Price/kg |
| CATTLE A GRADE (THIN) | 13 | 303.31 | R 9,369.23 | R 30.89 |
| CATTLE AB GRADE (THIN) | 15 | 359.67 | R 10,633.33 | R 29.56 |
| CATTLE AB GRADE A2+ | 1 | 340.00 | R 9,600.00 | R 28.24 |
| BULL (SLAUGHTER) | 7 | 637.14 | R 19,828.57 | R 31.12 |
| THIN COW/C0 | 6 | 329.17 | R 6,950.00 | R 21.11 |
| STORE COW/C1 | 13 | 416.54 | R 10,838.46 | R 26.02 |
| FAT COW C2+ | 45 | 537.27 | R 17,215.56 | R 32.04 |
| PREGNANT COW(S) | 2 | 460.00 | R 13,500.00 | R 29.35 |
| COW & CALF | 19 | 520.00 | R 14,321.05 | R 27.54 |
| DAIRY COW (THIN) | 4 | 453.75 | R 10,750.00 | R 23.69 |
| DAIRY COW C1 | 4 | 445.00 | R 10,700.00 | R 24.04 |
| DAIRY COW C2+ | 1 | 395.00 | R 9,800.00 | R 24.81 |
| FRIESLAND HEIFER(S) | 2 | 265.00 | R 5,200.00 | R 19.62 |
| FRIESLAND TOLLIE(S) | 39 | 258.56 | R 7,715.38 | R 29.84 |
| HEIFER(S) 211-250KG | 2 | 227.50 | R 7,750.00 | R 34.07 |
| HEIFER(S) 251 -280KG | 10 | 280.00 | R 10,000.00 | R 35.71 |
| HEIFER(S) 281 -320KG | 6 | 301.50 | R 8,150.00 | R 27.03 |
| NGUNI TOLLIE(S) 181 -210KG | 1 | 190.00 | R 5,700.00 | R 30.00 |
| NGUNI TOLLIE(S) 211 -250KG | 6 | 237.00 | R 7,000.00 | R 29.54 |
| SLAUGHTER OX(EN) | 2 | 610.00 | R 19,000.00 | R 31.15 |
| LIGHT TOLLIE(S) <180KG | 1 | 130.00 | R 4,000.00 | R 30.77 |
| TOLLIE(S) 211-250KG | 1 | 240.00 | R 6,300.00 | R 26.25 |
| TOLLIE(S) 251 -280KG | 1 | 255.00 | R 8,700.00 | R 34.12 |
| TOLLIE(S) 281 -320KG | 2 | 287.50 | R 9,350.00 | R 32.52 |
| TOLLIE(S) >321KG | 1 | 330.00 | R 10,250.00 | R 31.06 |
| LAMB(S) A2+ | 5 | 35.00 | R 1,600.00 | R 45.71 |
| LAMB(S) AB GRADE | 5 | 38.80 | R 1,420.00 | R 36.60 |
| SHEEP C1 | 2 | 40.00 | R 1,000.00 | R 25.00 |
| SHEEP C2+ | 2 | 70.00 | R 2,600.00 | R 37.14 |
